Smart Automation
Integrated IoT system enables real-time monitoring with automatic defect detection and production analytics.
Material Versatility
Processes all recyclable films (PET/AL/PE) from 3-8 layers with quick-change tooling.
Sustainable Efficiency
Energy-saving design reduces power consumption by 25% while maintaining 80+ pouches/minute output.
| Available Pouch Types | Center seal pouch/center seal with gusset pouch/ 4 side seal with gusset pouch/ side enter seal with gusset pouch, etc. |
| Maximum Pouch Making Shot | Max 240 Pcs/min(about 50m/min) |
| Pouch Making Capacity | Depends on film material and thickness. |
| Applicable Material | PE/PE, Laminated films, OPP, BOPP, PET, PE, CPP, etc. |
| Material Thickness | 100-230um |
| Body Film Web Width, Max. | 1300mm |
| Body Film Web Dia, Max. | Φ800mm |
| Paper Core Dia, Max. | 3 inch |
| Pouch Making Width: ①. Center seal flat pouch 200-640mm ②. Center seal with gusset L=30-160mm (gusset folded) 2L=200-640mm | Pouch Making Length: Pouch making length: 100—420mm (More than 420mm adopts multipled feed) |
| Gusset Folding Length | L=30-160mm 2L=200-640mm |
| Positioning Accuracy | ≤ ±1mm |
| Heat Sealing Method | Mechanical Press Seal |
| Total Power | 123kW |
| Electrical Source | 4P, AC 380V, 50HZ(Three-phase, four-wire, individually grounded circuits) |
| Machine Color | Body Black Phosphating, Stainless Steel Safety Shield |
| Size | L-28500 * W-5000 * H-2100(mm) |
| Weight | 13000kg |
Versatile Innovation
Quick-change tooling handles spout/zipper pouches in minutes across 15+ material combinations.
Contact With Us:
E-mail: info@ounuo-group.com
Have a Questions? Call Us:
Add:
Binhai New Industrial Estate, Pingyang County, Wenzhou City, Zhejiang, China