Continuous Roll Feeding – Uninterrupted production from jumbo rolls
Precision Tension Control – Eliminates paper wrinkles
Auto Splice Unit – Seamless roll changes during operation
Space Optimization – Vertical roll storage saves floor space
| Model No. | A220 | A330 | A400 | A450 | A460 | A560 |
| Paper diameter | ≤1500mm | ≤1500mm | ≤1500mm | ≤1500mm | ≤1500mm | ≤1500mm |
| Core inner diameter | ⌀76mm | ⌀76mm | ⌀76mm | ⌀76mm | ⌀76mm | ⌀76mm |
| Paper weight | 70-140gsm | 80-140gsm | 80-140gsm | 80-140gsm | 80-140gsm | 90-140gsm |
| Paper bag width(with handle) (without handle) | 120-220mm | 200-330mm | 200-400mm | 200-450mm | 240-460mm | 280-560mm |
| 80-220mm | 150-330mm | 150-400mm | 150-450mm | 220-460mm | 280-560mm | |
| Paper tube length(with handle/outer fold) (without handle/inner fold) | 190-350mm | 280-430mm | 280-550mm | 280-550mm | 320-650mm | 320-650mm |
| 190-430mm | 280-530mm | 280-600mm | 280-600mm | 320-770mm | 320-770mm | |
| Bottom width of paper bag | 50-120mm | 80-180mm | 90-200mm | 90-200mm | 90-260mm | 90-260mm |
| Paper roll width | 290/370-710mm | 490/590-1050mm | 510/610-1230mm | 510/610-1330mm | 650/690-1470mm | 770-1670mm |
| Machine speed | 150pcs/min | 150pcs/min | 150pcs/min | 150pcs/min | 130pcs/min | 100pcs/min |
| Total power | 32kw | 32kw | 34kw | 34kw | 34kw | 34kw |
| Machine weight | 13000kg | 16000kg | 18000kg | 18000kg | 21000kg | 22000kg |
| Machine dimensions(L×W×H) | 12×5×3.2m | 14×6×3.5m | 15×6×3.5m | 15×6×3.5m | 16×6×3.5m | 16×6×3.5m |
Roll fed paper bag making machine features an automatic tension control and registration system for continuous roll-to-bag conversion with minimal material waste.
Contact With Us:
E-mail: info@ounuo-group.com
Have a Questions? Call Us:
Add:
Binhai New Industrial Estate, Pingyang County, Wenzhou City, Zhejiang, China