Ultra High Precision Machining Technology
Driving Board Manufactured in the UK
Variable Printing Technology
Liquid Cooling System
Extra Long Paper Tape Independent Buffer
| Model No. | Pro440C | Pro440C-HD | Pro440K-HD | Pro440D-HD |
| Product Series | Standard Series | Pro Series | ||
| Maximum Imaging Width | 436mm | |||
| Printing Method | Four Color Double-Sided (Standard Definition) | Four Color Double-Sided (High Definition) | Monochrome Double-Sided (High Definition) | Two Tone Double-Sided (High Definition) |
| Front and Back Overprint Accuracy | ±0.2mm | |||
| High Speed Mode | 600dpi | |||
| Production Mode | 800dpi | |||
| Fine Mode | 1200dpi | |||
| Nuzzle | 600dpi Industrial SD Inkjet Nozzle | 1200dpi Industrial HD Inkjet Nozzle | 1200dpi Industrial HD Inkjet Nozzle | |
| Ink | Pingment InkJet Ink | |||
| Ink Color | CMYK | CMYK | BK | K+N* |
| Max. Printing Speed | 45m/min** | 90m/min** | 120m/min** | 90m/min** |
| Operation Interface | Intelligent Operation Interface | |||
| Production Software | Standard Configuration | |||
| Rip Software | High Speed RIP(Supported Standard PDF) | |||
| Typesetting Software | Intelligent Composition Software | |||
| Color Management Method | ICC Color International Standard | Linear Color Management | ||
| Text Process | Processing Text Based on Word Library | |||
| Feed mode | Roll Material | |||
| Maximum Roll Diameter | 1270mm | |||
| Width Range Paper roll | 100mm-460mm | |||
| Tension control | Automatic Constant Tension Control | |||
| Paper type | Offset Paper, Writing Paper, Digital Paper, News Paper, etc. | |||
| Paper weight | 50-120gsm | |||
| Other functions | Independent Unwinding, Constant Tension, Correction, Double-Sided Tracking | |||
| Independent Buffering | Ultra Long Independent Buffer | |||
| Cut Method | Splitting of the Middle Blade, Breaking of the Horizontal Blade | |||
| Stacking Method | Misplaced Stacking of Volumes | |||
| Paper Stack Width | 460mm | |||
| Paper pile length | 140mm-660mm | |||
| Ink level detection | Segmented Ink Volume Detection, Real-Time Detection | |||
| Ink Supply Method | Intelligent Constant Pressure Ink Supply, Segmented Ink Supply | |||
| Drying Method | IR Dry, Hot Air Drying(Automatic Adjustment with Speed) | |||
| Liquid Cooling System | Fully Automatic Constant Temperature System | |||
| Quality Monitoring System | Quality Online Monitoring System (Optional) | |||
| Host | Three Phase Five Wire 380V, 28KW | Three Phase Five Wire 380V, 30KW | Three Phase Five Wire 380V, 28KW | |
| Drying System | Three Phase Five Wire 380V, 68KW | Three Phase Five Wire 380V, 62KW | Three Phase Five Wire 380V, 68KW | |
| Ambient Temperature | Best Working Range: 25 ℃± 3 ℃ | |||
| Ambient Humidity | Best Working Range: 40% -70% RH without Condensation | |||
| Equipment Size | L11250mm×W2450mm×H2250mm*** | L12400mm×W4250mm×H2650mm*** | L11250mm×W2450mm×H2250mm | |
| Weight | 12T(The Ground Bearing Capacity is 1T/㎡) | 14T(The Ground Bearing Capacity is 1T/㎡) | 12T(The Ground Bearing Capacity is 1T/㎡) | |
| * | Common Dual Colors are K+C、K+R,Customizable Spot Color Ink | |||
| ** | The Printing Speed will Vary with the Cutting Size and Paper Weight | |||
| *** | This is the Main Machine Size and the Equipment Installation Adopts a Distributed Layout. The actual Size is Subject to the Site Manual. | |||
Whether it is small-scale fast printing or large-scale production, the Ounuo digital printing machine and magazine printer machine can all provide stable and efficient output, making it an ideal choice for upgrading and transforming the printing industry.
Contact With Us:
E-mail: info@ounuo-group.com
Have a Questions? Call Us:
Add:
Binhai New Industrial Estate, Pingyang County, Wenzhou City, Zhejiang, China