Laser-Sharp Edging – Creates precise cutting edges without plastic coatings
Modular Die System – Supports 20+ blade designs for customization
Dust-Free Production – Integrated suction maintains clean workspace
Low Noise Operation – <65dB for worker-friendly environments
IoT Connectivity – Real-time monitoring of production metrics
| Model No. | OYANG 8 ONL-350PART Ⅰ (Laminating & Die Cutting Unit) | OYANG 9 ONL-350PART Ⅱ (Forming & Sealing Unit) | |
| Material | Applicable Products | Paper Knife, Fork and Spoon | Paper Knife, Fork and Spoon |
| Raw Material | Food Grade Paper & Food Grade Glue | Food Grade Paper & Food Grade Glue | |
| Paper Thickness of Standard mould | 800-1000gsm | 800-1000gsm | |
| Max Paper Layers | 9 Layers | 9 Layers | |
| Speed | Cutting Speed | 350-450pcs/min | / |
| Max forming speed | / | 210-240pcs/min | |
| Max forming and coating speed | / | 130-150pcs/min | |
| Total Power | 35kw | 37kw | |
| Required Air and Power | Air | ≥0.6m³/min | ≥0.6m³/min |
| Power Supply | 380V/50HZ(220V60HZ)(3 Phase, 4 Wire) | 380V/50HZ(220V60HZ)(3 Phase, 4 Wire) | |
| Installation Area/Gross Weight | Overall Size | 18000×3000mm | 8000×10000mm |
| Gross Weight | 6000KGS | 8600KGS |
The paper cutlery making machine has Laser-scored blades and micro-groove patterns that ensure cutting efficiency while maintaining 100% plastic-free compostability.
Contact With Us:
E-mail: info@ounuo-group.com
Have a Questions? Call Us:
Add:
Binhai New Industrial Estate, Pingyang County, Wenzhou City, Zhejiang, China