Advanced Precision Control – Micron-level accuracy for complex designs
Multi-Material Compatibility – Handles paper, cardboard, and specialty substrates
Patented Waste Reduction – Optimized blade technology minimizes material loss
High-Speed Operation – Maintains 6800sheets/hr without compromising quality
User-Friendly Interface – Touchscreen controls for easy setup and adjustments
| Model | WH-1180SS (Sucker Paper Delivery) | WH-1180SS (Feida Paper Delivery) | WH-1300SS (With Stripping) | |
| Paper Size | Max Sheet Size | 1180×900mm | 1180×900mm | 1300×1050mm |
| Min Sheet Size | 425×440mm | 400×360mm | 435×560mm(leading edge) 425×440mm(sucker) | |
| Process Size | Max.Cutting Size | 1150×885mm | 1150×885mm | 1290×1000mm |
| Media | Feeding materials | F/E/B/C wall, colour-laminated corrugated borad = 2-4mm | 100-2000g/㎡ cardboard 0.1-2mm cardboard, F/E/B/C wall, colour-laminated corrugated board = 2-4mm | F/E/B/C wall, colour-laminated corrugated borad = 2-6mm |
| Speed | Maximum mechanical speed | 6800 Sheets/hr | 6800 Sheets/hr | 6000 Sheets/hr |
| Sheet Edge Size | Min.sheet.edge | 9.5mm | ||
| Print Environment | Max working pressure | 400Ton | ||
| Power required | 24.0kw | 24.0kw | 40.0kw(leading edge) 35.0kw(Suck down) | |
| Machine Specification | Machine Weight | 20Ton | 20Ton | 24Ton |
| Machine dimension(L*W*H) | 8.9×4.4×2.4m | 8.2×4.4×2.4m | 9.1×4.6×2.5m(Feida) 9.7×4.6×2.5m(Suck down/leading edge) | |
Features precision steel grippers, adaptive side gauges, and high-speed paper handling for continuous, accurate die cutting with minimal downtime.
Contact With Us:
E-mail: info@ounuo-group.com
Have a Questions? Call Us:
Add:
Binhai New Industrial Estate, Pingyang County, Wenzhou City, Zhejiang, China