Stable and Efficient: automated feeding and receiving systems, combined with intelligent drying devices, improve production speed and consistency.
Environmental Protection and Low Consumption: low tension printing design reduces material loss, and optional water-based ink solution meets environmental standards.
| Model No. | 12010I | 12010II |
| Max. Printing Size | 1200×1100mm | 1200×1100mm |
| Non-woven Fabric Roll Width | 1250mm | 1250mm |
| Non-woven Fabric Thickness | 45g/㎡-100g/㎡ | 45g/㎡-100g/㎡ |
| Max. Diameter of Rolls | 900mm | 800mm |
| Printing Speed | 1000-1600m/h | 500-900m/h |
| Voltage & Total Power | 380V 3p4n 42KW | 380V 3p4n 85KW |
| Machine Size | 7300×1800×2200mm | 15500×1800×2200mm |
| Basic Structure | Feeding Part+Printing Part +Drying Part+Collecting Part | Feeding Part+Printing Part +Drying Part+Printing Part +Drying Part+Collecting Part |
| Weight | 3500kg | 6000kg |
This machine is suitable for small and medium-sized customized production and is an ideal choice to enhance the added value of non-woven fabric products.
Contact With Us:
E-mail: info@ounuo-group.com
Have a Questions? Call Us:
Add:
Binhai New Industrial Estate, Pingyang County, Wenzhou City, Zhejiang, China