High-Speed Monochrome Printing – Optimized for rapid single-color newspaper production
Precision Paper Handling – Advanced feeding and cutting system for flawless operation
Variable Data Capability – Enables customized content printing without slowing production
Cost-Effective Operation – Low per-unit printing costs for budget-conscious publishers
Industrial-Grade Reliability – Continuous operation with minimal downtime for daily editions
| Mold | BSW-P440HD | |
| Maximum Printing width | 430mm | |
| Printing method | BLACK Color double-sided inkjet printing | |
| Front and back overprint accuracy | ±0.2mm | |
| Max Speed | 120M/Min(BLACK Mode) | |
| Nuzzle | 1200dpi Industrial HD Inkjet Nozzle(EPSON I3200A1HD) | |
| Ink | Pigment Inkjet Ink | |
| Ink Color | BLACK | |
| Operation Mode | Intelligent operation interface | |
| Production software | Standard configuration | |
| Rip Software | Standard configuration | |
| Typesetting software | Intelligent composition software | |
| Color management methods | ICC Color International Standard | |
| Color Control Engine | Based on the Harlequin kernel | |
| Text Process | Processing Text Based on Word Library | |
| Feed mode | Roll Material | |
| Maximum Roll Diameter | 1200mm | |
| Width Range Paper roll | 75~440mm | |
| Tension control | Automatic constant tension control | |
| Paper type | wood free paper, E-paper | |
| Paper weight | 50-120gsm | |
| Other functions | Pre coating, constant tension, deviation correction, double-sided tracking, paper buffering, etc. | |
| Cutting unit | Cut method | Spine cutting, Single sheet cutting |
| Stacking method | Separate stacks for each volume | |
| Paper stack width | 440mm | |
| Paper pile length | 590mm | |
| Transmission assistance system | Ink level detection | Real time monitoring, ink shortage alarm |
| Ink supply method | Intelligent constant pressure ink supply | |
| Drying method | IR drying hot air drying (temperature automatically adjusts with speed) | |
| Environment | Printing host | Three phase five wire 380V, 22KW (full load power) |
| Drying system | 380V, 30KW | |
| Temperature | 25℃±3℃ Optimal working humidity 55% RH range 40% -70% RH | |
| Humidity | ||
| Equipment size | 8159mm×2260mm×2600mm | |
| Overall weight | 5T | |
| Note: | Changing configurations to improve printing speed may result in loss of printing accuracy | |
| Common dual color is K+C K+R, and spot color ink can be customized | ||
| Customizable according to user needs, final size follows configuration size | ||
OUNUO's digital newspaper printing machine and solutions significantly enhance reader engagement by delivering highly relevant content tailored to specific locations and audience groups.
With OUNUO's advanced digital newspaper printing machine technology, publishers can unlock additional income opportunities through targeted advertising.
OUNUO's digital newspaper printing machine enables the creation of innovative cross-media strategies that bridge print and digital platforms.
OUNUO's digital newspaper printing machine and solutions enhance the reach and accessibility of publications while reducing operational expenses.
Digital newspaper printing machine and printing machine for magazine with smudge-resistant ink technology, continuous roll-to-stack operation, and self-cleaning printheads for uninterrupted high-volume production runs.
Contact With Us:
E-mail: info@ounuo-group.com
Have a Questions? Call Us:
Add:
Binhai New Industrial Estate, Pingyang County, Wenzhou City, Zhejiang, China