Wide-Format Capacity – Processes materials up to 1600mm width seamlessly
Auto-Flip Unit – Ensures bubble-free adhesion for double-sided laminating
Energy-Saving Design – Reduces power consumption by 30% vs conventional models
Heavy-Duty Construction – Industrial-grade components for 24/7 operation
Versatile Application – Compatible with glossy/matte films for diverse finishes
| Model | AUTOMATIC FLIP FLOP UNIT 1514 | AUTOMATIC FLIP FLOP UNIT 1716 | WHL-1514 | WHL-1716 | |
| Paper Size | Max Sheet Size | 1500×1400mm | 1716×1600mm | 1500×1400mm | 1716×1600mm |
| Min Sheet Size | 470×360mm | 390×360mm | |||
| Media | Feeding materials | F/E/A/B wall, 3/5-Layer | ≥300 GSM white cardboard, G/F/E/A/B wall, 3/5-Layer | ||
| Print sheets | / | 150-800g | |||
| Speed | Maximum mechanical speed | MAX.13000 sheets/hr | |||
| Print Environment | Total mechanical horsepower | 8.5kw | 28.5kw | ||
| Machine Specification | Machine Weight | 4.5Ton | 5Ton | 9Ton | 10Ton |
| Machine dimension(L*W*H) | 5.3×2.6×3.0m | 5.3×2.8×3.0m | 14.0×2.6×2.9m | 14.0×2.8×2.9m | |
Enables intelligent sheet alignment with real-time servo control, fast format changeover, and high-speed output for efficient lamination workflows.
Contact With Us:
E-mail: info@ounuo-group.com
Have a Questions? Call Us:
Add:
Binhai New Industrial Estate, Pingyang County, Wenzhou City, Zhejiang, China